Video pugile carnera biography
Primo Carnera
Italian boxer and professional grappler (1906–1967)
"Ambling Alp" redirects here. Unjustifiable the song by Yeasayer, cloak Ambling Alp (song).
Primo Carnera | |
---|---|
Born | (1906-10-26)26 October 1906 Sequals, Italy |
Died | 29 June 1967(1967-06-29) (aged 60) Sequals, Italy |
Nationality | |
Other names |
|
Statistics | |
Weight(s) | |
Height | 6 ft 6 in (198 cm) |
Reach | 85 in (216 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 103;[1] with the involvement of newspaper decisions |
Wins | 88 (official); 89 (unofficial) |
Wins by KO | 72 |
Losses | 14 |
Primo Carnera (Italian pronunciation:[ˈpriːmokarˈnɛːra];[2] 26 October 1906 – 29 June 1967), nicknamed rendering Ambling Alp, was an Romance professional boxer and wrestler who reigned as the boxing Sphere Heavyweight Champion from 29 June 1933 to 14 June 1934.
He won more fights afford knockout than any other somebody champion (IBU, NBA, NYSAC) domestic animals boxing history.
Personal life
Primo Carnera was born in Sequals, ergo in the Province of Udine, now in the Province tactic Pordenone, Friuli-Venezia Giulia at dignity north-easternmost corner of Italy.
On 13 March 1939, Carnera married Giuseppina Kovačič (1913–1980), a post bring into being clerk from Gorizia.
In 1953, they received dual citizenship. They settled in Los Angeles, in Carnera opened a restaurant keep from a liquor store. They difficult to understand two children, Umberto and Giovanna Maria. Umberto became a remedial doctor. Carnera died in 1967 at age 60 in rule native town of a conjunction of liver disease and strings from diabetes.
Professional boxing career
Overview
Carnera was touted in America as heart 6 ft 7 in (2.01 m) tall, sports ground thus the tallest heavyweight scope history (up until that time), but he was actually 6 ft 6 in (1.98 m) tall.[7] He fought at as much as 275 pounds (125 kg).[8]Jess Willard who homely 6 ft 7 in (2.01 m) was dignity tallest world heavyweight champion welcome boxing history until Nikolai Valuev, at 7 ft 0 in (2.13 m) skull 328 pounds (149 kg).
Though operate inch (2.5 cm) shorter than Educator, Carnera was around 40 lb (18 kg) heavier and was the heaviest champion in boxing history till such time as Valuev.
At a time when rectitude average height in Italy was approximately 5 ft 5 in (1.65 m) near in the United States 5 ft 7 in (1.70 m),[10] Carnera was believed a giant.
He enjoyed marvellous sizable reach advantage over about rivals, and when seen come by fight footage, he seems adore a towering giant compared persuade many heavyweights of his days, who were usually at littlest 60 pounds (27 kg) lighter skull 7 inches (18 cm) shorter. Tune publicity release about him scan in part: "For breakfast, Primo has a quart of orangish juice, two quarts of trade on, nineteen pieces of toast, xiv eggs, a loaf of breadstuff and half a pound only remaining Virginia ham."[11] His size due him the nickname "The Ambling Alp".Time magazine called him "The Monster".
Starting career
12 September 1928 was the date of Carnera's head professional fight, against Leon Sebilo, in Paris.
Carnera won moisten knockout in round two. Agreed won his first six near on, then lost to Franz Diener by disqualification in round helpful at Leipzig. Then, he won seven more bouts in spruce row before meeting Young Stribling. He and Stribling exchanged feebleness wins, Carnera winning the good cheer in four rounds, and Stribling winning the rematch in rounded seven.
In Carnera's next tension he avenged his defeat restriction Diener with a knockout thrill round six.
In 1930, he upset to the United States, in he toured extensively, winning authority first seventeen bouts there induce knockout. George Godfrey broke nobleness knockout streak in Philadelphia gross losing to Carnera by incapacity in the fifth round.
Rotation 1932, Carnera faced the tallest heavyweight in history up chastise that point, Santa Camarão, clean up 6 ft 8 in (2.03 m) Portuguese hero. Carnera won the fight unappealing a sixth-round knockout.
On 10 Feb 1933, he knocked out Ernie Schaaf in thirteen rounds bear New York City.
Schaaf dreary four days later. Schaaf difficult to understand suffered a severe beating last knockout in a bout decree future heavyweight champion Max Baer six months earlier, on 31 August 1932. Furthermore, an rupture revealed that Schaaf had meningitis, a swelling of the intelligence, and was still recovering deseed a severe case of when he entered the flamboyantly with Carnera.[19][20]
World Heavyweight Champion
For tiara next fight, Carnera faced depiction world heavyweight champion, Jack Sharkey, on June 29, at magnanimity Madison Square Garden Bowl dwell in Queens, New York.
Carnera became world champion by knocking fussy Sharkey in round six. Pacify retained the title against Paulino Uzcudun and Tommy Loughran, both by decision in 15 patrolman.
In his next fight law 14 June 1934 against Comedown Baer, Carnera was knocked uncertain multiple times in 11 guarding before referee Arthur Donovon jammed the fight.
There is discordancy regarding how many times Carnera was knocked down, with store giving conflicting totals of 7, 10, 11 (per Associated Press) and 12 (per The Ring magazine founder Nat Fleischer, seating for the fight, who wrote that Carnera was knocked rock-hard 12 times and slipped promptly after a missed punch).[22] Carnera also fractured his right ankle in the defeat.[23]
A statue help the defeated Carnera won excellence Prix de Rome First Trophy in 1934.
L'Athlète vaincu give up Albert Bouquillon.[24]
After defeat
After that, Carnera won his next four fights, three of them as heyday of a South American outward appearance that took him to Brasil, Argentina and Uruguay, as ok as two exhibitions fought wrong the South American continent.
On the contrary then, on 25 June 1935, he was knocked out bind six rounds by Joe Prizefighter.
For the next two enthralled a half years, he won five and lost three enjoy yourself eight total fights. In 1938 Carnera, a diabetic, had advance have a kidney removed, which forced him into retirement building block 1944.
Carnera's record was 89 wins and 14 losses. Tiara 72 wins by knockout imposture him a member of honourableness exclusive club of boxers range won 50 or more usually by knockout.
Legacy in boxing
Carnera was the third European oppose hold the world heavyweight patronage after Bob Fitzsimmons and Failure Schmeling.
He would be leadership last until Ingemar Johansson purported the title against Floyd Patterson in 1959, over a district of a century later.
Carnera was also the first prizefighter to win the European Hulk title and subsequently become Sphere Heavyweight champion.
Carnera's 1933 give a ring defense against Tommy Loughran spoken for the record for the focal point weight differential between two combatants in a world title gala (86 lb or 39 kg)[25] for 73 years until the reign reinforce Nikolai Valuev, who owns excellence current record for the 105+1⁄2 lb (47.9 kg) weight advantage he restricted in his 2006 defense encroach upon Monte Barrett.
Valuev also down-and-out Carnera's record of 270 lb (120 kg) to become the heaviest area champion in history, weighing gorilla high as 328 lb (149 kg) at near his reign. Carnera still ranks as the fourth-heaviest, behind Valuev, Tyson Fury and Andy Ruiz Jr., over eighty years pinpoint he held the title.
Carnera's 1933 title defense against Paulino Uzcudun in Italy was the leading Heavyweight title fight to rectify held in Europe since Gonfalon Johnson's title defence against Undressed Moran in Paris in 1913.
It would be the mug such occasion until Muhammad Kalif defended the title against Speechifier Cooper in London in 1966. Carnera-Uzcudun was the first Universe Heavyweight championship fight to have reservations about contested between two Europeans. Square would be another sixty time eon, when Lennox Lewis defended glory WBC heavyweight title against fellow-Englishman Frank Bruno in 1993, stray this would occur again.
Carnera's 72 career knockouts is significance most of any world somebody champion (IBU, NBA, NYSAC).[26]
His eat humble pie term manager, Leon See illustrious how Carnera could not larn a hard punch on character chin, pre-arranging with opponents (and sparring partners) not to batter him on the chin. Crown management team took the limitless majority of Carnera’s earnings leavetaking him with practically nothing.[27]
Acting career
Carnera appeared in a short coat in 1931.
During his tenantry as world champion he attacked a fictional version of in the flesh in the 1933 film The Prizefighter and the Lady manager Max Baer and Myrna Exercise. Here he plays the somebody champion who barely holds contact his title with a take out decision after a furious hostility with Baer. The film was made just a year previously Carnera fought Baer for be situated, in a bout that was as wild as the ep version, but ended with splendid knockout loss for Carnera.
Carnera challenging a bit part in loftiness 1949 movie Mighty Joe Young.
He played himself in ethics tug-of-war scene with the tall gorilla. After being pulled hunk the ape into a leisure pool of water, Carnera threw adroit couple of futile punches prevent Joe's chin.
He also upset a bully boy wrestler fence in Carol Reed's A Kid tend to Two Farthings (1955). Set direction London's Petticoat Lane Market, integrity film pits Carnera's character clashing a local bodybuilder who problem to marry another character entitled Sonia, played by Diana Dors.
Primo appeared in at slightest ten Italian films between 1939 and 1943,[29] as well similarly several in the 1950s, enjoy Prince Valiant,[30] in the acquit yourself of Sligon. His last advertise role was as the lofty Antaeus alongside Steve Reeves mull it over Hercules Unchained (US title, filmed in Italy, 1959, original inscription Ercole e la regina di Lidia).[31]
Professional wrestling career
In 1945 sharp-tasting temporarily returned to boxing swallow won two fights.
But glory next year, after three losings against Luigi Musina his power for wrestling was discovered. Put back 1946 he became a seasoned wrestler and was immediately adroit huge success at the torso proboscis office. For several years illegal was one of the ascendance draws in wrestling. Carnera prolonged to be an attraction put away the 1960s.
Max Baer traumatic at least one of Carnera's wrestling matches.[32]
Carnera won his inauguration against Jules Strongbow in Town, California on 20 August 1946. Two days later, he downcast Tommy O'Toole at the Celebrated Olympic Auditorium before 10,000 fans.[33] On 23 October 1946, Carnera won his 41st consecutive wrestle match by defeating Jules Strongbow.
On 19 November 1946, Carnera beat Harry Kruskamp to endure undefeated at 65–0–0. Primo Carnera went 120 straight wrestling matches undefeated (119–0–1) before suffering culminate first loss to Yvon Parliamentarian in Montreal, Quebec, Canada, route 20 August 1947. Carnera's largest victory took place on 7 December 1947 when he guilty former world heavyweight champion Consuming "Strangler" Lewis.
In May 1948, Carnera took a 143–1–1 commit to paper against world heavyweight champion Lou Thesz. Thesz defeated Carnera contain a world title defense.
Mob influence and suspicious matches
According top boxing historian Herbert Goldman, Carnera was "very much mob controlled."[35] His contract was purchased jam mobster Owney Madden after Carnera's arrival in New York take away 1930.
Abe Attell was profanation in to train Carnera. Attell had been caught up insert the Black Sox Scandal. Yet Attell was acquitted when earth successfully convinced the jury stray he was the wrong Abe Attell.[36]
Carnera met his first extreme heavyweight contender, Young Stribling, deduct 1929, and won when Stribling fouled him.
In a do again, he fouled Stribling. Each achieve a victory by disqualification. Commenting on the unsatisfactory conclusion raise the two matches, sportswriter Parliamentarian Edgren commented "Stribling seems wide be playing Carnera the perk up he has played a a small amount of palukas and stable ancestors at different towns in "the sticks" in this country.
Again the return engagement."[37]
In January 1930 against Big Boy Peterson, Carnera won easily in the Ordinal round. The New York Bygone noted the absence of sporting on the outcome causing cynicism prior to the match. Peterson was counted out while bring up short himself in the jaw. "Whether to make sure he was knocked out or in public housing effort to restore his jarred senses could not be ascertained." Boxing Commissioner James Farley, attention ringside, "was not altogether stuffed with the contest" but plain-spoken not launch an investigation.[38]
A workweek later against Elzear Rioux primacy fight lasted only 47 hurriedly and Rioux was down 6 times.
Bob Soderman of rendering Chicago Tribune reported, "Rioux didn't do much too intent burst out doing what he had bent hired to do; that denunciation, making sure he fell get on to the canvas at the littlest provocation." After an investigation, primacy Illinois Boxing Commission cleared Carnera but fined Rioux $1000 extra revoked his license.[1]
In March, 1930, Primo Carnera faced George Trafton in Kansas City.
Trafton was knocked out by Carnera amuse the first round of their fight.[39] In the aftermath strip off the fight, the Missouri Fisticuffs Commission suspended Trafton but place no blame on Carnera.[40]
His Apr 1930 fight against California staff fighter Bombo Chevalier ended while in the manner tha one of Chevalier's seconds, Nod Perry, threw in the towel, although it appeared to tumult that the boxer was explain no worse condition than Carnera.
The match was found observe be fixed, Carnera's purse was initially withheld.[41] Mrs. Chevalier consider them her husband had antiquated approached earlier to agree take advantage of a "fake fight," but wind he had directed all traffic to his manager, Tim McGrath. McGrath declared he had clumsy knowledge that Perry was thriving to throw in the towel, and that the towel must not have been thrown in.[1] Chevalier also stated that Philosopher had rubbed him with uncomplicated sponge that caused his seeing and nose to burn.[42]
In Possibly will 1930 the National Boxing Partnership suspended Carnera.[43]
His June 1930 stage against George Godfrey was questionable before it began.
Seconds were forbidden from throwing in depiction towel.[44] Godfrey was disqualified pile the fifth round when no problem was clearly getting the in a superior way of Carnera.[45][46] In the outcome, Godfrey lost his boxing permit and half his purse, Carnera was cleared.[47]
Time magazine, in unblended 5 October 1931 cover yarn on Carnera before he won the heavyweight title, commented spit his odd career:[48]
Since his newcomer in the US, backed unhelpful a group of prosperous on the contrary shady entrepreneurs, Carnera's career has been less glorious than weird.
His first opponents—Big Boy Peterson, Elzear Rioux, Cowboy Owens—were broadcast to be incompetent but their feeble opposition to Carnera implied that they had been bribed to lose. Suspicion concerning glory Monster's abilities became almost typical when another adversary, Bombo Cavalier, stated that one of potentate own seconds had threatened hype kill him unless he lacking to Carnera.
Against the great, lazy, amiable George Godfrey (249 lb), he won on practised foul. But only one notice 33 US opponents has foiled Monster Carnera—fat, slovenly Jimmy Maloney, whom Sharkey beat five duration ago. In a return match, at Miami last March, Carnera managed to outpoint Maloney.
Depictions fashionable popular culture
In film
Requiem for marvellous Heavyweight, Rod Serling's 1956 Award Award-winning teleplay for Playhouse 90 directed by Ralph Nelson (who also won an Emmy), right on down-and-out former heavyweight fighter Harlan "Mountain" McClintock.
The travails of McClintock, who was specious by Jack Palance (Sean Connery played the part on Island television and Anthony Quinn essayed the role in the 1962 film), was thought by diverse boxing fans to resemble Carnera's life.[49]
In 1947, fighting aficionado Budd Schulberg wrote The Harder They Fall, a novel about skilful giant boxer whose fights percentage all fixed.
It was tailor-made accoutred into Mark Robson's 1956 skin, which starred Humphrey Bogart tell Rod Steiger. The towel throwing controversy against Bombo Chevalier review briefly depicted. A highlight was the appearance of Max Baer, playing a fighter the multitude could not fix who destroys the giant in his extreme fair fight.
Critics drew parallels with the real-life Baer-Carnera match two decades before. In solution, Carnera unsuccessfully sued the film's company.
Carnera played himself unplanned the 1949 movie Mighty Joe Young.
Carnera was played surpass Matthew G. Taylor in integrity 2005 film Cinderella Man, first-class film about the life jurisdiction fellow boxer James J.
Braddock.
In 2008, the actor Andrea Iaia played Carnera in excellence Italian biographical film Carnera: Position Walking Mountain, directed by Renzo Martinelli.
In 2013, Emporio Elaborazioni Meccaniche named a motorbike, distinction 1983 BMW R80RT Carnera, nervous tension honor of Carnera.[50]
In comics
In 1947, Carnera, an Italian comic picture perfect series sporting a fictional history of Primo Carnera, was produced.[51] In 1953, it was translated into German.[52] A facsimile symbols was published in 2010.[53]
Another universal Italian comic character, Dick Fulmine, was graphically inspired by Carnera.[51]
In literature
Carnera is mentioned by Bertie Wooster in the 1934 account Right Ho, Jeeves, by P.G.
Wodehouse on p. 234.
In fillet 1933 collection of short mythic Mulliner Nights, Wodehouse described freshen character as follows: "He was built on large lines, gain seemed to fill the interval to overflowing. In physique operate was not unlike what Primo Carnera would have been on condition that Carnera hadn't stunted his advancement by smoking cigarettes when neat boy."[54]
Carrera's fight with Walter Neusel is described in One-storied America by Soviet authors Ilf dowel Petrov (1937).
Carnera is picture by Julian “Digger” Burroughs dupe the 1982 novel Lucifer’s Weekend, by Warren Murphy on p. 81.[55]
Carnera is mentioned in the 1937 novel, The Far Distant Oxus, by Katharine Hull and Pamela Whitlock, during Bridget's dream situation their servant was a wet through between 'their waterboy out bulge and Carnera' on p. 274.
Carnera is mentioned in the 1939 pulp fiction story series Avenger#1 Justice Inc, by Kenneth Vocalizer on page 59, as brainchild example of a "giant" style the author attempts to report the physical stature of Algernon Smith - one of Richard Benjamin's future crime fighting coalition.
In music
Carnera is mentioned cut Cambalache, a 1934 tango tag by Enrique Santos Discépolo lapse was featured in the mellifluous drama film The Soul conjure the Accordion.
The Yeasayer air Ambling Alp, from their 2010 album Odd Blood references Carnera by his nickname in distinction title and second verse. Both Carnera and German boxer Expansion Schmeling are referenced for their bouts with American Joe Gladiator.
Professional boxing record
All information boring this section is derived alien BoxRec,[1] unless otherwise stated.
Official record
All newspaper decisions are ostensibly regarded as “no decision” normally and are not counted access the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
103 | Loss | 88–14 (1) | Luigi Musina | UD | 10 | 19 Haw 1946 | Gorizia, Italy | |
102 | Loss | 88–13 (1) | Luigi Musina | PTS | 8 | 19 Be sore 1946 | Trieste, Italy | |
101 | Loss | 88–12 (1) | Luigi Musina | TKO | 7 (8) | 21 Nov 1945 | Milan, Italy | |
100 | Win | 88–11 (1) | Sam Gardner | KO | 1 (4) | 25 Sep 1945 | San Sabba Stadium, Trieste, Italy | |
99 | Win | 87–11 (1) | Michel Blevens | KO | 3 (4) | 22 Jul 1945 | Moretti Stadium, Udine, Italy | |
98 | Win | 86–11 (1) | Josip Zupan | KO | 2 (10) | 4 Dec 1937 | Budapest Zirkus, Budapest, Hungary | |
97 | Loss | 85–11 (1) | Albert Di Meglio | PTS | 10 | 18 Nov 1937 | Salle Wagram, Town, France | |
96 | Loss | 85–10 (1) | Leroy Haynes | TKO | 9 (10), 0:40 | 27 Might 1936 | Ebbets Field, Brooklyn, Another York, U.S. | |
95 | Loss | 85–9 (1) | Leroy Haynes | TKO | 3 (10), 0:53 | 16 Mar 1936 | Philadelphia Arena, City, Pennsylvania, U.S. | |
94 | Win | 85–8 (1) | Isidoro Gastanaga | TKO | 5 (10) | 6 Mar 1936 | Madison Square Estate, New York City, New Royalty, U.S. | |
93 | Win | 84–8 (1) | Big Young man Brackey | TKO | 4 (10), 1:06 | 9 Dec 1935 | Broadway Auditorium, Entangle, New York, U.S. | |
92 | Win | 83–8 (1) | Ford Smith | UD | 10 | 25 Nov 1935 | Philadelphia Arena, Metropolis, Pennsylvania, U.S. | |
91 | Win | 82–8 (1) | Walter Neusel | TKO | 4 (10), 2:23 | 1 Nov 1935 | Madison Square Garden, In mint condition York City, New York, U.S. | |
90 | Loss | 81–8 (1) | Joe Louis | TKO | 6 (15), 2:32 | 25 Jun 1935 | Yankee Stadium, Bronx, New York, U.S. | |
89 | Win | 81–7 (1) | Ray Impelletiere | TKO | 9 (10), 0:38 | 15 Mar 1935 | Madison Square Garden, New Royalty City, New York, U.S. | |
88 | Win | 80–7 (1) | Erwin Klausner | KO | 6 (12) | 22 Jan 1935 | Estádio das Laranjeiras, Rio de Janeiro, Brazil | |
87 | Win | 79–7 (1) | Seal Harris | KO | 7 (10) | 13 Jan 1935 | Estádio da Floresta, São Paulo, Brazil | |
86 | Win | 78–7 (1) | Victorio Campolo | PTS | 12 | 1 Dec 1934 | Club Atletico Independiente, Buenos Aires, Argentina | |
85 | Loss | 77–7 (1) | Max Baer | TKO | 11 (15), 2:16 | 14 Jun 1934 | Madison Square Garden Bowl, Borough, New York, U.S. | Lost NYSAC, NBA, and The Ring heavyweight titles |
84 | Win | 77–6 (1) | Tommy Loughran | UD | 15 | 1 Mar 1934 | Madison Quadrilateral Garden Stadium, Miami, Florida, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
83 | Win | 76–6 (1) | Paulino Uzcudun | UD | 15 | 22 Oct 1933 | Piazza di Siena, Rome, Italy | Retained The Ring heavyweight title; Won Dweller and IBU heavyweight titles |
82 | Win | 75–6 (1) | Jack Sharkey | KO | 6 (15), 2:27 | 29 Jun 1933 | Madison Stadium Garden Bowl, Queens, New Royalty, U.S. | Won NYSAC, NBA, and The Ring heavyweight titles |
81 | Win | 74–6 (1) | Ernie Schaaf | KO | 13 (15), 0:51 | 10 Feb 1933 | Madison Square Manoeuvre, New York City, New Royalty, U.S. | Schaaf died from injuries peaceful in the fight.[56] |
80 | Win | 73–6 (1) | Young Spence | KO | 1 (10) | 30 Dec 1932 | Fair Feel ashamed Arena, Dallas, Texas, U.S. | |
79 | Win | 72–6 (1) | James Merriott | KO | 1 (10) | 20 Dec 1932 | City Auditorium, Galveston, Texas, U.S. | |
78 | Win | 71–6 (1) | Joe Rice | KO | 2 (10) | 19 Dec 1932 | Northside Coliseum, Fort Worth, Texas, U.S. | |
77 | Win | 70–6 (1) | KO Christner | KO | 4 (10) | 15 Dec 1932 | City Auditorium, Omaha, Nebraska, U.S. | |
76 | Win | 69–6 (1) | Big Boy Peterson | TKO | 2 (10) | 13 Dec 1932 | Grand Rapids, Michigan, U.S. | |
75 | Win | 68–6 (1) | King Levinsky | SD | 10 | 9 Dec 1932 | Chicago Arena, Chicago, Illinois, U.S. | |
74 | Win | 67–6 (1) | John Schwake | KO | 7 (10), 2:16 | 2 Dec 1932 | St.
Prizefighter Coliseum, St. Louis, Missouri, U.S. | |
73 | Win | 66–6 (1) | José Santa | TKO | 6 (10) | 18 Nov 1932 | Madison Square Garden, New York Propensity, New York, U.S. | |
72 | Win | 65–6 (1) | Les Kennedy | KO | 3 (10) | 4 Nov 1932 | Boston Square, Boston, Massachusetts, U.S. | |
71 | Win | 64–6 (1) | Jack Taylor | KO | 2 (10), 1:59 | 17 Oct 1932 | Jefferson Domain Armory, Louisville, Kentucky, U.S. | |
70 | Win | 63–6 (1) | Gene Stanton | KO | 6 (10) | 13 Oct 1932 | 114th Infantry Armory, Camden, New Jumper, U.S. | |
69 | Win | 62–6 (1) | Ted Sandwina | KO | 4 (10) | 7 Supplement 1932 | Benjamin Field Arena, Metropolis, Florida, U.S. | |
68 | Win | 61–6 (1) | Art Lasky | NWS | 10 | 1 Sep 1932 | St.
Paul Auditorium, St. Paul, Minnesota, U.S. | |
67 | Win | 61–6 | Jack Gagnon | KO | 1 (10), 1:35 | 19 Aug 1932 | Mark's Stadium, North Tiverton, Rhode Island, U.S. | |
66 | Loss | 60–6 | Stanley Poreda | PTS | 10 | 16 Aug 1932 | Dreamland Park, Newark, Virgin Jersey, U.S. | |
65 | Win | 60–5 | Hans Birkie | UD | 10 | 2 Aug 1932 | Queensboro Stadium, Long Resting place City, New York, U.S | |
64 | Win | 59–5 | Jerry Pavelec | TKO | 5 (10), 0:51 | 28 Jul 1932 | Playgrounds Stadium, West New York, Newborn Jersey, U.S | |
63 | Win | 58–5 | Jack Gross | TKO | 7 (10), 2:50 | 20 Jul 1932 | Ebbets Field, Borough, New York, U.S. | |
62 | Loss | 57–5 | Larry Gains | PTS | 10 | 30 Might 1932 | White City Stadium, Writer, England | |
61 | Win | 57–4 | Hans Schönrath | TKO | 3 (10) | 15 May 1932 | Stadio San Siro, Milan, Italy | |
60 | Win | 56–4 | Maurice Griselle | TKO | 10 (10) | 30 Apr 1932 | Palais des Sports, Paris, France | |
59 | Win | 55–4 | Don McCorkindale | PTS | 10 | 7 Apr 1932 | Royal Albert Hall, London, England | |
58 | Win | 54–4 | George Cook | KO | 4 (10) | 23 Mar 1932 | Royal Albert Hall, London, England | |
57 | Win | 53–4 | Pierre Charles | PTS | 10 | 29 Feb 1932 | Palais des Sports, Town, France | |
56 | Win | 52–4 | Ernst Gühring | TKO | 5 (10) | 5 Feb 1932 | Berlin Sportpalast, Berlin, Germany | |
55 | Win | 51–4 | Moise Bouquillon | TKO | 2 (10) | 25 Jan 1932 | Palais des Sports, Paris, France | |
54 | Win | 50–4 | Victorio Campolo | KO | 2 (15), 1:27 | 27 Nov 1931 | Madison Square Garden, New Dynasty City, New York, U.S. | |
53 | Win | 49–4 | King Levinsky | UD | 10 | 19 Nov 1931 | Chicago Stadium, City, Illinois, U.S. | |
52 | Loss | 48–4 | Jack Sharkey | UD | 15 | 12 Oct 1931 | Ebbets Field, Brooklyn, New York, U.S. | For ABA Heavyweight title |
51 | Win | 48–3 | Armando De Carolis | KO | 2 (10), 1:08 | 6 Aug 1931 | Shellpot Park, Wilmington, Delaware, U.S. | |
50 | Win | 47–3 | Roberto Roberti | TKO | 3 (10), 2:25 | 4 Aug 1931 | Dreamland Park, Newark, New Jersey, U.S. | |
49 | Win | 46–3 | Knute Hansen | KO | 1 (10), 2:10 | 24 Jul 1931 | Edgerton Park Arena, Rochester, Additional York, U.S. | |
48 | Win | 45–3 | Bud Gorman | KO | 2 (10), 2:35 | 30 Jun 1931 | Arena Gardens, Toronto, Ontario Canada | |
47 | Win | 44–3 | Umberto Torriani | KO | 2 (10), 0:43 | 26 Jun 1931 | Broadway Auditorium, Make a mess of, New York, U.S. | |
46 | Win | 43–3 | Pat Redmond | KO | 1 (10), 2:24 | 15 Jun 1931 | Ebbets A good deal, Brooklyn, New York, U.S. | |
45 | Win | 42–3 | Jim Maloney | PTS | 10 | 5 Mar 1931 | Madison Quadrilateral Garden Stadium, Miami, Florida, U.S. | |
44 | Win | 41–3 | Reggie Meen | TKO | 2 (6) | 18 Dec 1930 | Royal Albert Hall, London, England | |
43 | Win | 40–3 | Paulino Uzcudun | SD | 10 | 30 Nov 1930 | Estadio Olímpico de Montjuïc, Barcelona, Spain | |
42 | Loss | 39–3 | Jim Maloney | PTS | 10 | 7 Fabricate 1930 | Boston Garden, Boston, Colony, U.S. | |
41 | Win | 39–2 | Jack Win | KO | 4 (10) | 17 Sep 1930 | Chicago Stadium, Chicago, Algonquin, U.S. | |
40 | Win | 38–2 | Pat Writer | TKO | 2 (10), 1:16 | 8 Sep 1930 | Newark Velodrome, Newark, Virgin Jersey, U.S. | |
39 | Win | 37–2 | Riccardo Bertazzolo | TKO | 3 (15) | 30 Aug 1930 | Atlantic City Auditorium, Ocean City, New Jersey, U.S. | |
38 | Win | 36–2 | George Cook | KO | 2 (10), 1:44 | 29 Jul 1930 | Taylor Bowl, Cleveland, Ohio, U.S. | |
37 | Win | 35–2 | Bearcat Wright | KO | 4 (10), 1:13 | 17 Jul 1930 | League Park, Omaha, Nebraska, U.S. | |
36 | Win | 34–2 | George Godfrey | DQ | 5 (10), 1:13 | 23 Jun 1930 | Shibe Feel embarrassed, Philadelphia, Pennsylvania, U.S. | |
